AmyMind Pro / year
Less than many tools charge in a few months.
AmyMind Pro is $45/year, with broad document input and presentation-friendly exports.
Less than many tools charge in a few months.
PPT, PDF, Word, PNG, SVG, XMind, and Markdown.
Enough for regular research, studying, and planning workflows.
| Tool | Annual price | Monthly equivalent | Free tier | Inputs | Exports |
|---|---|---|---|---|---|
| AmyMind | $45 | $3.75 | 5 AI actions/day | PDF, Word, Markdown, YouTube | PPT, PDF, Word, PNG, SVG, XMind, MD |
| Mapify | ~$84 | ~$6.99 | Limited | PDF, URL, YouTube | PNG, PDF |
| XMind AI | ~$60 | ~$5 | Limited | PDF and manual maps | XMind, image, PDF |
| MindMeister | $60-$99 | $5-$8.25 | 3 maps | Manual maps | Image, PDF |
| Miro | $96+ | $8+ | 3 boards | Boards and diagrams | Image, PDF |
Prices are approximate public plan prices from the source comparison page and should be rechecked before publishing paid ads.
AmyMind keeps the product focused on document-to-mind-map generation and practical exports, then prices the Pro plan for individual daily use.
Yes. The free tier includes limited maps and daily AI actions for evaluation.